| Wenatchee | *All prices per ton | *Within 10 Mile Radius; | |||||||||||||||||||||||||||
| Material Name | Seive Sizes | Pick-up Prices | Delivered Prices | ||||||||||||||||||||||||||
| C.S.B.C. | 1 1/4" - 0 | $6.50 | $9.75 | ||||||||||||||||||||||||||
| C.S.T.C. | 5/8" - 0 | $6.75 | $10.00 | ||||||||||||||||||||||||||
| Chips | 1/2-#4/ 3/8-#10/ 3/4-1/4 | $11.50 | $15.00 | ||||||||||||||||||||||||||
| Pit Run | Native Material | $3.00 | $6.50 | ||||||||||||||||||||||||||
| Cold Mix | 1/2" minus HMA | $65.00 | N/A | ||||||||||||||||||||||||||
| A.C.P. HMA | 1/2" minus / 3/8" minus | $49.00 | N/A | ||||||||||||||||||||||||||
| Top Soil | Native Material | $5.00 | $8.50 | ||||||||||||||||||||||||||
| Reject | Crusher bi-product | $3.50 | $7.00 | ||||||||||||||||||||||||||
| Moses Lake | |||||||||||||||||||||||||||||
| Material Name | Seive Sizes | Pick-up Prices | Delivered Prices | ||||||||||||||||||||||||||
| C.S.B.C. | 1 1/4" - 0 | $5.75 | $9.50 | ||||||||||||||||||||||||||
| C.S.T.C. | 5/8" - 0 | $5.75 | $9.50 | ||||||||||||||||||||||||||
| Washed Aggregate | Pee gravel / drain rock | $10.00 | $15.00 | ||||||||||||||||||||||||||
| Chips | 1/2-#4/ 3/8-#10/ 3/4-1/4 | $11.00 | $16.00 | ||||||||||||||||||||||||||
| Pit Run | Native Material | $3.00 | $6.50 | ||||||||||||||||||||||||||
| Blow Sand | Common Sand | $4.00 C.Y. | $9.00 C.Y. | ||||||||||||||||||||||||||
| Concrete Sand | 1/4 - minus | $9.00 | $14.00 | ||||||||||||||||||||||||||
| Quarry Spalls | 4" - 0 minus | $9.00 | $14.00 | ||||||||||||||||||||||||||
| Cold Mix | 1/2" minus HMA | $65.00 | N/A | ||||||||||||||||||||||||||
| A.C.P. HMA | 1/2" minus / 3/8" minus | $47.00 | N/A | ||||||||||||||||||||||||||
| Top Soil | Native Material | $8.00 C.Y. | $12.00 C.Y. | ||||||||||||||||||||||||||
| Reject | Crusher bi-product | $3.50 | $7.00 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
AAA Readymix is available to meet all your concrete needs in Moses Lake. Contact Mark Walker at (509) 765-5674 |
|||||||||||||||||||||||||||||